Engine | 1986 cc, Petrol |
Body | Sedan |
Odometer | 118,559 km |
Ext Colour | White |
Interior | |
Transmission | Automatic |
Clean Car Rebate/Fee | Fee of $402 |
Safety Rating | ![]() Based on 2022 Used Car Safety Rating |
Fuelsaver | ![]() Annual fuel cost of $ 2,590 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km |
Engine | 1986 cc, Petrol |
Body | Sedan |
Odometer | 118,559 km |
Ext Colour | White |
Transmission | Automatic |
Clean Car Rebate/Fee | Fee of $402 |
Safety Rating | ![]() Based on 2022 Used Car Safety Rating |
Fuelsaver | ![]() Annual fuel cost of $ 2,590 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km |
Copyright 2023 Developed by Autostock solutions, All Rights Reserved